<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sahana Software Foundation</title>
	<atom:link href="http://sahanafoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sahanafoundation.org</link>
	<description>Making Chaos Manageable</description>
	<lastBuildDate>Wed, 15 May 2013 13:19:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NEREIDS selects Sahana for providing Situational Awareness during Maritime Incidents</title>
		<link>http://sahanafoundation.org/nereids-selects-sahana-for-providing-situational-awareness-during-maritime-incidents/</link>
		<comments>http://sahanafoundation.org/nereids-selects-sahana-for-providing-situational-awareness-during-maritime-incidents/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:19:28 +0000</pubDate>
		<dc:creator>Fran Boon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=12237</guid>
		<description><![CDATA[TweetNEREIDS is an EU-funded project which brings together Civil Defence agencies and NGOs from Greece and Cyprus to work on improving the response to Maritime Incidents such as Oil Pollution.  The context is the high volume of shipping in the<a href="http://sahanafoundation.org/nereids-selects-sahana-for-providing-situational-awareness-during-maritime-incidents/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/nereids-selects-sahana-for-providing-situational-awareness-during-maritime-incidents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Symbols in Alerting</title>
		<link>http://sahanafoundation.org/symbols-in-alerting/</link>
		<comments>http://sahanafoundation.org/symbols-in-alerting/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:49:21 +0000</pubDate>
		<dc:creator>Nuwan Waidyanatha</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Common Alerting Protocol]]></category>
		<category><![CDATA[Early Warning]]></category>
		<category><![CDATA[EDXL]]></category>
		<category><![CDATA[Emergency Data Exchange Lannguage]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[Pictograms]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[WMO]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=12159</guid>
		<description><![CDATA[TweetOften people are misconstrued by alert messages and act inappropriately because they have not fully understood the message; especially, when they are short-text messages with partial information. There are many challenges with cognition, or understanding, of public warning messages. UNESCO<a href="http://sahanafoundation.org/symbols-in-alerting/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/symbols-in-alerting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s IES evaluates Sahana Eden CAP Broker for adoption</title>
		<link>http://sahanafoundation.org/jixel/</link>
		<comments>http://sahanafoundation.org/jixel/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:54:47 +0000</pubDate>
		<dc:creator>Nuwan Waidyanatha</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Common Alerting Protocol]]></category>
		<category><![CDATA[EDXL]]></category>
		<category><![CDATA[Emergency Data Exchange Language]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=12105</guid>
		<description><![CDATA[TweetRecently, in Geneva, I met Massimo Cristaldi (CTO  Intelligence for Environment &#38; Security &#8211; IES -  Solutions) at the CAP Implementation Workshop (23-25 April 2013). He mentioned, during a tea-break chat, that they evaluated the Sahana-Eden CAP Broker for possible<a href="http://sahanafoundation.org/jixel/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/jixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Community Resilience Mapping Tool</title>
		<link>http://sahanafoundation.org/los-angeles-community-resilience-mapping-tool/</link>
		<comments>http://sahanafoundation.org/los-angeles-community-resilience-mapping-tool/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:24:20 +0000</pubDate>
		<dc:creator>Michael Howden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=11925</guid>
		<description><![CDATA[TweetThe Sahana Software Foundation is excited to be working in collaboration with the Los Angeles County Department of Public Health and RAND Corporation to develop a Community Resilience Mapping Tool using the Sahana Eden Open Source Disaster Management Software. This  is an initiative<a href="http://sahanafoundation.org/los-angeles-community-resilience-mapping-tool/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/los-angeles-community-resilience-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSF named a 2013 Google Summer of Code mentoring organization</title>
		<link>http://sahanafoundation.org/ssf-named-a-2013-google-summer-of-code-mentoring-organization/</link>
		<comments>http://sahanafoundation.org/ssf-named-a-2013-google-summer-of-code-mentoring-organization/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:08:04 +0000</pubDate>
		<dc:creator>Mark Prutsalis</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=11703</guid>
		<description><![CDATA[TweetWe are thrilled to once again be named a mentoring organization for the Google Summer of Code.  We have had a highly successful history mentoring students each summer since 2006, and are looking forward to another summer of working with interns<a href="http://sahanafoundation.org/ssf-named-a-2013-google-summer-of-code-mentoring-organization/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/ssf-named-a-2013-google-summer-of-code-mentoring-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Internship Program in the Sahana Community: An Interview with Mark Prutsalis</title>
		<link>http://sahanafoundation.org/the-role-of-the-internship-program-in-the-sahana-community-an-interview-with-mark-prutsalis/</link>
		<comments>http://sahanafoundation.org/the-role-of-the-internship-program-in-the-sahana-community-an-interview-with-mark-prutsalis/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:22:37 +0000</pubDate>
		<dc:creator>Estève Giraud</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=11541</guid>
		<description><![CDATA[TweetTo conclude our blog post series about the Sahana Internship Program, we interviewed Mark Prutsalis, CEO of the Sahana Software Foundation, and asked him to share his vision for Sahana&#8217;s future and the strategic role of its internship program. Estève<a href="http://sahanafoundation.org/the-role-of-the-internship-program-in-the-sahana-community-an-interview-with-mark-prutsalis/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/the-role-of-the-internship-program-in-the-sahana-community-an-interview-with-mark-prutsalis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahana Recognized as 2013 Computerworld Honors Laureate</title>
		<link>http://sahanafoundation.org/sahana-recognized-as-2013-computerworld-honors-laureate/</link>
		<comments>http://sahanafoundation.org/sahana-recognized-as-2013-computerworld-honors-laureate/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:09:03 +0000</pubDate>
		<dc:creator>Mark Prutsalis</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=11601</guid>
		<description><![CDATA[TweetIDG’s Computerworld Honors Program announced on March 19, 2013 that the Sahana Software Foundation has been named a 2013 Laureate in the Human Services category. The annual award program honors visionary applications of information technology promoting positive social, economic and<a href="http://sahanafoundation.org/sahana-recognized-as-2013-computerworld-honors-laureate/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/sahana-recognized-as-2013-computerworld-honors-laureate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Eero Sario, RMS Coordinator</title>
		<link>http://sahanafoundation.org/interview-with-eero-sario-rms-coordinator/</link>
		<comments>http://sahanafoundation.org/interview-with-eero-sario-rms-coordinator/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:50:59 +0000</pubDate>
		<dc:creator>Marine Louvigny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=11427</guid>
		<description><![CDATA[TweetEero Sario has been volunteering for Finnish Red Cross since 1998. After having worked first as a software developer he moved to humanitarian field where he had his first mission in 2008-09 with IFRC in the Caribbean managing a hurricane appeal. Then<a href="http://sahanafoundation.org/interview-with-eero-sario-rms-coordinator/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/interview-with-eero-sario-rms-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFILE: IFRC&#8217;s Resource Management System (RMS) built with Sahana Eden</title>
		<link>http://sahanafoundation.org/profile-ifrcs-resource-management-system-rms-built-with-sahana-eden/</link>
		<comments>http://sahanafoundation.org/profile-ifrcs-resource-management-system-rms-built-with-sahana-eden/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:49:17 +0000</pubDate>
		<dc:creator>Marine Louvigny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=11109</guid>
		<description><![CDATA[TweetSince 2010, the International Federation of Red Cross and Red Crescent Societies (IFRC) has been working with AidIQ on the development of a pioneering platform called the “Resource Management System” or &#8220;RMS&#8221;. This integrated system uses Sahana Eden to register<a href="http://sahanafoundation.org/profile-ifrcs-resource-management-system-rms-built-with-sahana-eden/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/profile-ifrcs-resource-management-system-rms-built-with-sahana-eden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahana&#8217;s Response to Sandy Featured in UMD Right Now</title>
		<link>http://sahanafoundation.org/sahanas-response-to-sandy-featured-in-umd-right-now/</link>
		<comments>http://sahanafoundation.org/sahanas-response-to-sandy-featured-in-umd-right-now/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:53:44 +0000</pubDate>
		<dc:creator>Mark Prutsalis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://sahanafoundation.org/?p=11277</guid>
		<description><![CDATA[TweetThe Sahana Software Foundation&#8217;s response to Hurricane Sandy is featured in a current story in UMD Right Now &#8211; which also profiles University of Maryland Professor and SSF Director Louiqa Raschid&#8216;s role in promoting the adoption of Sahana free and<a href="http://sahanafoundation.org/sahanas-response-to-sandy-featured-in-umd-right-now/">   [Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://sahanafoundation.org/sahanas-response-to-sandy-featured-in-umd-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a
Database Caching 9/22 queries in 0.012 seconds using disk
Object Caching 1090/1128 objects using disk

 Served from: sahanafoundation.org @ 2013-05-22 20:29:03 by W3 Total Cache -->